Utilize packaging you have on hand to build kits
Condiment cups work great for toppings
Use soup and deli containers for icings
Feeding
Family Time.
DIY Meal Kits
-
73%
of consumers are interested in ordering take-and-bake comfort foods
Datassential COVID-19 Reinvention Report 4.11.20
-
68%
of consumers are interested in ordering Build-Your-Own Pizza Kit
Datassential COVID-19 Reinvention Report 4.11.20
-
60%
of consumers are interested in ordering DIY BBQ Kits
Datassential COVID-19 Reinvention Report 4.11.20
-
51%
of consumers are interested in ordering Decorate-Your-Own Dessert Kits
Datassential COVID-19 Reinvention Report 4.11.20
DIY Kit Tips
NEW! Download our DIY Meals Digital Content Kit.
-
Re-purpose Packaging
-
Provide Handling Instructions
Add in instructions on how to prepare the items inside the kits
-
Ingredient Transparency
Call out allergens
Reference Rich’s product fact sheets on each product code used -
Spread the Word!
Highlight new menu offerings
Show pictures and build promotions
DIY Kit Inspiration For Every Occasion
Menu Recommendations
Click section header to expand or collapsePizza Kits
BBQ Kits
Sandwiches & Taco Kits
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code09259 | Namehickory smoked pulled bar-b-q pork in traditional style sauce | Case/Pack4 | Weight5 LB | Shelf Life365 Days Frozen |
Code09750 | Namehickory smoked pulled bar-b-q pork in traditional style sauce | Case/Pack4 | Weight5 LB | Shelf Life365 Days Frozen |
Code17279 | Namewaffle flatbread (whole grain) 192/1.1 oz | Case/Pack48 | Weight4.9 OZ | Shelf Life240 Days Frozen |
Code00828 | Name4" whole grain rich mini flat 192/1 oz | Case/Pack48 | Weight4.5 OZ | Shelf Life365 Days Frozen |
Code01946 | Namefully baked plain oven fired flats 6.5 x 6.5 in square | Case/Pack120 | Weight3.3 OZ | Shelf Life365 Days Frozen |
Code45057 | Namefully baked classic sliced bun brioche 4 in | Case/Pack72 | Weight2.4 OZ | Shelf Life180 Days Frozen |
Code11948 | Namesliced ciabatta buns | Case/Pack50 | Weight4 OZ | Shelf Life270 Days Frozen |
Gluten Free/Plant-Based Kit
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code11819 | Name10 in gluten free parbaked pizza crust seasoned cauliflower | Case/Pack24 | Weight5.2 OZ | Shelf Life240 Days Frozen |
Code11823 | Name10" gluten free broccoli and cheddar pizza crust | Case/Pack24 | Weight5.2 OZ | Shelf Life240 Days Frozen |
Code13520 | Namerich's 10" gluten-free par-baked piza crust 24/7.75oz rich's 10" gluten-free p | Case/Pack24 | Weight7.75 OZ | Shelf Life270 Days Frozen |
Code12891 | Namegluten free fully baked roll white 6 in submarine | Case/Pack48 | Weight4 OZ | Shelf Life270 Days Frozen |
Code15483 | Namegluten free fully baked brownies fudge | Case/Pack4 | Weight33.84 OZ | Shelf Life365 Days Frozen |
Code15484 | Namegluten free chocolate chip cookie baked iw 12-pack 2.12oz | Case/Pack4 | Weight25.44 OZ | Shelf Life365 Days Frozen |
Take & Bake Pizza
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code07125 | Name16 in artisan pizza pepperoni | Case/Pack10 | Weight39.45 OZ | Shelf Life180 Days Frozen |
Code04656 | Namesimply 16 in artisan pizza cheese | Case/Pack10 | Weight36.45 OZ | Shelf Life240 Days Frozen |
Code06505 | Namesimply 14 in artisan pizza cheese | Case/Pack10 | Weight28.75 OZ | Shelf Life240 Days Frozen |
Donut Kits
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code05664 | Name2 oz churro donut with cinnamon sugar packets | Case/Pack96 | Weight2.34 OZ | Shelf Life270 Days Frozen |
Code13530 | Nameready to finish yeast raised donut homestyle ring | Case/Pack84 | Weight2.1 OZ | Shelf Life270 Days Frozen |
Code52040 | Nameready to finish yeast raised donut hole | Case/Pack384 | Weight0.35 OZ | Shelf Life270 Days Frozen |
Code21506 | Namedonut glaze honey dip | Case/Pack1 | Weight24 LB | Shelf Life270 Days Frozen |
Code10436 | Nameon top® whipped topping mallow | Case/Pack6 | Weight16 OZ | Shelf Life540 Days Frozen |
Code10725 | Nameicing cream cheese | Case/Pack1 | Weight16 LB | Shelf Life210 Days Frozen |
Code29392 | Nameallen® superior set donut & roll icing white | Case/Pack12 | Weight1 LB | Shelf Life270 Days Frozen |
Code29391 | Nameallen® classic cake & donut icing chocolate naturally & artificially flavored | Case/Pack12 | Weight1 LB | Shelf Life270 Days Frozen |
Breakfast Cups
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code08405 | Namesouthern style biscuit dough round | Case/Pack216 | Weight2.2 OZ | Shelf Life210 Days Frozen |
Code17279 | Namewaffle flatbread (whole grain) 192/1.1 oz | Case/Pack48 | Weight4.9 OZ | Shelf Life240 Days Frozen |
Code06381 | Nameculinary solutions savory eggspedites™ liquid | Case/Pack12 | Weight32 OZ | Shelf Life540 Days Frozen |
Coffee Break
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code02559 | Nameon top original whipped topping | Case/Pack12 | Weight16 OZ | Shelf Life540 Days Frozen |
Code09229 | Nameon top soft whip pourable topping naturally flavored sweet cream | Case/Pack12 | Weight1.19 LB | Shelf Life540 Days Frozen |
Code15914 | Nameeveryday chocolate chip cookie dough 1.5oz | Case/Pack210 | Weight1.5 OZ | Shelf Life365 Days Frozen |
Code15551 | Nameour specialty carrot cake sweet middles baked cookies 6-pack 7.75oz | Case/Pack9 | Weight7.75 OZ | Shelf Life540 Days Frozen |
Code04903 | Nameour specialty carrot cake sweet middles baked cookies 4-pack 5.2oz | Case/Pack12 | Weight5.2 OZ | Shelf Life540 Days Frozen |
Code03439 | Nameproof & bake traditional cinnamon roll dough oval | Case/Pack120 | Weight2.25 OZ | Shelf Life210 Days Frozen |
Code08405 | Namesouthern style biscuit dough round | Case/Pack216 | Weight2.2 OZ | Shelf Life210 Days Frozen |
Code13530 | Nameready to finish yeast raised donut homestyle ring | Case/Pack84 | Weight2.1 OZ | Shelf Life270 Days Frozen |
Dessert Pizza Kits
Custom Parfaits
Cupcake Decorating Kits
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code03499 | Namechocolate cupcake naturally & artificially flavored | Case/Pack144 | Weight1.15 OZ | Shelf Life365 Days Frozen |
Code03474 | Nameyellow cupcake | Case/Pack144 | Weight1.15 OZ | Shelf Life365 Days Frozen |
Code07487 | Nameallen® uniced cupcake confetti | Case/Pack96 | Weight1.15 OZ | Shelf Life365 Days Frozen |
Code05371 | Namewhite cupcake | Case/Pack144 | Weight1.15 OZ | Shelf Life365 Days Frozen |
Code02559 | Nameon top original whipped topping | Case/Pack12 | Weight16 OZ | Shelf Life540 Days Frozen |
Code10436 | Nameon top® whipped topping mallow | Case/Pack6 | Weight16 OZ | Shelf Life540 Days Frozen |
Code17989 | Nameon top color craze unicorn whipped topping | Case/Pack6 | Weight16 OZ | Shelf Life540 Days Frozen |
Code11092 | Namevanilla artificially flavored bettercreme(r) | Case/Pack1 | Weight15 LB | Shelf Life540 Days Frozen |
Let's Talk it Out.
PRODUCT INFORMATION, RECIPE INFORMATION OR SIMPLY SOMEONE TO TALK THINGS THROUGH WITH -
WE ARE HERE FOR YOU.
LET US KNOW HOW WE CAN HELP.